How SuperMeet compares
The same live class, one hour with 50 students and recording, priced on each platform's public rates. Below that, how meeting apps and video SDKs differ for teaching.
Cost of one class-hour (50 students, recorded)
| Platform | Public rate | 1 class-hour |
|---|---|---|
| Agora (HD) · compare | $3.99 per 1,000 participant-min + recording | ≈ ₹1,085 |
| Daily | $0.004 per participant-min + recording | ≈ ₹1,125 |
| Dyte | $0.004 per participant-min + recording | ≈ ₹1,110 |
| 100ms (interactive) · compare | $0.004 per participant-min | ≈ ₹1,055 + recording |
| Zoom Video SDK · compare | $0.0035 per participant-min + recording | ≈ ₹975 |
| LiveKit Cloud | per-minute + bandwidth + plan fee | ≈ ₹350+ |
| 100ms (HLS streaming) · compare | $0.0012 per viewer-min | ≈ ₹320 |
| BigBlueButton (hosted) · compare | ≈ $1.50 per concurrent user / month | ≈ ₹55, depends on peak |
| SuperMeet | ₹30 per class-hour, recording included | ₹30 |
Competitor details are from their public pricing and help pages as of October 2026, before any negotiated discounts. Rates can change, so check their sites for current terms. USD converted at ₹88. All figures exclude GST.
Meeting apps: what teachers need
| Zoom | Google Meet | Teams | SuperMeet | |
|---|---|---|---|---|
| Free plan limit | 40 min | 60 min (groups) | 60 min | 30 free minutes to test, no time limit |
| Billing | Per host, USD | Per user, Workspace | Per user, Microsoft 365 | Per class-hour, INR |
| PDF teaching board | Screen share | Screen share | Whiteboard app | TeacherZone |
| Protected recordings | Files and links | Drive links | OneDrive links | Signed, expiring, watermarked |
| Per-student attendance | Paid plans | Higher tiers | Yes | Every class |
| Students need an account | No | Google account | Often | No |
Detailed comparisons: Zoom · Google Meet · Microsoft Teams · Webex · BigBlueButton · Agora · 100ms · YouTube Live
Frequently asked questions
What is the cheapest way to run live classes in India?
For classes with 50 students, SuperMeet costs ₹30 per class-hour with recording included. Global video APIs cost roughly ₹300–1,100 for the same hour, and meeting apps charge per host licence.
Start teaching on SuperMeet today
Create your account in a minute and pay monthly for what you use. Running many batches? Book a demo and we'll set it up with you.